Description

1. High speed: actual production capacity is 1400-1500 pieces/hour; BC is 1000-1200 pieces/hour;
2. Grid line compatibility: compatible with 5BB-20BB;
3. Compatibility of cell source specifications: compatible with 156mm-220mm;
4. Compatibility: compatible with cutting cell with a sheet width of ≧26mm; BC battery are half-cell and 1/4-cell specifications;
5. The switching speed of specifications with different grid lines and different cell widths is fast and convenient;
6. When the cell is loaded, it has visual positioning and detection functions, which can realize grid line positioning and detect damage, broken edges and missing corners of the battery sheet;
7. Optional EL detection function, BC battery box paper picking function, and battery string interlayer paper placing function;
Parameter | |||
Model | AZ-2000BC | ||
Working speed | Highest speed | 2000pcs/h | |
Normal speed | 1400~1500pcs/h(standard solar cell) | ||
Normal speed | 800~1000pcs/h(BC cell especially) | ||
Defect detection | Before welding, with visual inspection function, it can select defective products such as fragments, broken edges and corners of cells; | ||
Breakage rate | ﹤2‰( A grade cell) | ||
Bus bar qty | 5BB-20BB,postioned bus bar by visual system | ||
Ribbon | Width | 0.38~1.6(mm)(Different cells have different applicable solder strips) | |
Thickness | 0.14~0.20(mm)(Different cells have different applicable solder strips) | ||
BC ribbon | Width 0.6(mm)*thickness 0.16(mm) with a thickened tin layer | ||
Solar cell | Cell | Size | |
Size | 156-220mm | ||
156-166mm:single side cutting size ≧26mm; 182-220mm:compatiable with half cell or smaller size; BC:half cell,1/4 cell; |
|||
Thickness | 160~300μm | ||
Quantity of cell | Minimum | whole cell 2pcs | |
Maximum | whole 12 pcs | ||
Length | ﹤2100mm | ||
Distance of cells | 1.5~20mm(different welding ribbon specifications, sheet spacing will be different, the thicker the welding ribbon, the larger the spacing required) | ||
BC:negative spacing, zero spacing, and positive spacing | |||
Length of the first and tail welding ribbons | Adjusted according to the product | ||
Power supply | Rated power | 10kw | |
Peak power | 15kw | ||
Average air consumption | 300 L/min | ||
Dimension | 5890x1590x1850(mm) |
Reviews
There are no reviews yet.