Description
Application:Automatic short side solar frame removing
Max frame dimension:1450×2530×(25~50)mm | Mini frame dimension:1000×800(25~50)mm |
Power:hydraulic | Accuracy:5% |
Long side press:cylinder | Press cylinder:125 Qty:6pieces |
Compressed air:0.6Mpa~0.7Mpa | Hydraulic pressure:0.3Mpa~12.0Mpa |
Rated power:1.8Kw 380V/50HZ | Operation:manual |
Dimension:2560mm×1850mm×1350mm | Weight:1350 Kg |
Suitable solar panel: 1、125/72(6*12):1574mm*808mm 2、156/60(6*10):1650mm*992mm 3、156/72(6*12):1965mm*992mm 4、158.75/60(6*10):1967mm*1004mm 5、158.75/72(6*12):2024mm*1004mm 6、210/50(5*10):2187mm*1102mm 7、210/66(6*11):2397mm*1312mm |
Application:Manual long side solar frame removing
Description | Parameter | Description | Parameter |
Efficiency | 1piece/2mins | ||
Max frame dimension (mm) | 1450X2530 | Height of working (mm) | 930±50 |
Mini frame dimenison (mm) | 1000X800 | ||
Frame height(mm) | 30~50 | Operation mode | Manual |
Weight(Kg) | 350 |
Reviews
There are no reviews yet.